Fernie Mobile Home Park - This tastefully updated 2+ primary bedrooms, 2 bathroom Manufactured Home, featuring a large entry/mudroom, updated IKea kitchen with stainless steel appliances open to the spacious living room. Down the hall you will find the bedrooms. One of the bedrooms has it's own 2 piece ensuite. This bedroom can easily be put back to 2 bedrooms for a total of 3 bedrooms in the home. Further down the hall is a full bathroom with 2 sinks and then another bedroom. Outside is a fully covered deck/sitting area, storage shed and a large workshop. Monthly pad rental $314.00. You will see pride of ownership here! (id:35050)
MLS® Number | 2454641 |
Property Type | Single Family |
Community Features | Rentals Not Allowed, Pets Allowed |
Features | Other |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Oven - Built-in, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Construction Material | Unknown |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1079 |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Size Total Text | Unknown |
Zoning Type | Mobile Home |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11'2 x 9'3 | ||
Main Level | Living Room | 16'4 x 13'4 | ||
Main Level | Kitchen | 13'4 x 15'1 | ||
Main Level | Bedroom | 10'2 x 15'3 | ||
Main Level | Partial Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 13'4 x 10'3 | ||
Main Level | Workshop | 19 x 9'4 |
Sewer | Available |
https://www.realtor.ca/real-estate/22395682/f14-60-cokato-road-fernie
Contact us for more information
Marilyn Brock
(250) 423-2121
www.c21fernie.ca