Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$1,440.67 MonthlyWelcome to effortless luxury in the heart of downtown Fernie, where elevated lock-and-leave living lets you focus on what truly matters: relaxing, exploring, and savoring the mountain lifestyle you love. Situated within the beautifully restored 1908 Schoolhouse at 901 Fernie, just steps from historic shops, dining, and year-round adventure. This expansive main floor residence is a rare offering and the largest in this premier complex,. Presented turnkey and impeccably furnished, this 4-bedroom, 3.5-bath home, plus versatile den, blends heritage charm with modern elegance. With soaring 14ft ceilings throughout and oversized windows filling the open-concept living area with natural light, while hardwood floors, granite countertops, and well appointed kitchen create a refined yet inviting atmosphere. The chef’s kitchen, complete with eat-up bar, is perfect for entertaining, whether hosting friends after a day on the slopes or enjoying cozy gatherings after exploring the trails. Evenings are best spent unwinding fireside, sharing meals in the dining area or BBQing on your private deck patio. Owners enjoy thoughtful amenities including in-unit laundry, custom boot/glove dryer, heated underground parking, hot tub, fitness room, award-winning on-site day-spa, secure storage and more! With short term rental flexibility and proven income history, this is a compelling investment and an exceptional lifestyle opportunity. Simply arrive, relax, and let Fernie unfold at your doorstep. (id:47197)
| MLS® Number | 10378156 |
| Property Type | Single Family |
| Neigbourhood | Fernie |
| Community Name | 901 Fernie |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Other, Whirlpool, Storage - Locker |
| Constructed Date | 2009 |
| Exterior Finish | Brick, Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Tar & Gravel,other |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 2,548 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 11'7'' x 6'11'' | ||
| Main Level | Foyer | 11'7'' x 5'9'' | ||
| Main Level | Kitchen | 14'5'' x 10'10'' | ||
| Main Level | Living Room | 21'8'' x 16'5'' | ||
| Main Level | Dining Room | 14'10'' x 10'4'' | ||
| Main Level | Primary Bedroom | 15'10'' x 10'4'' | ||
| Main Level | Full Ensuite Bathroom | 11'9'' x 5' | ||
| Main Level | Partial Bathroom | 6' x 5'4'' | ||
| Main Level | Bedroom | 13'8'' x 11'8'' | ||
| Main Level | Full Ensuite Bathroom | 8'5'' x 5'4'' | ||
| Main Level | Bedroom | 11'5'' x 11'4'' | ||
| Main Level | Bedroom | 14'9'' x 11'7'' | ||
| Main Level | Full Ensuite Bathroom | 11'10'' x 8'7'' | ||
| Main Level | Den | 15'7'' x 11'8'' |
https://www.realtor.ca/real-estate/29435362/901-2nd-avenue-unit-101a-fernie-fernie
Jacqueline Fieldhouse
Personal Real Estate Corporation
(250) 423-4444
www.fernielistings.com/