Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$490.46 MonthlyIntroducing Rivers Edge II. These contemporary Mountain Modern townhomes offer an exceptional lifestyle, situated mere steps from the serene Elk River, surrounded by breathtaking mountain views, and just a short 5-minute drive from the renowned Fernie Alpine ski hill. The centerpiece of this development is the 5-plex townhome, spanning three stories and boasting 4 bedrooms and 3 1/2 bathrooms. As you step inside, the ground floor greets you with a heated double car garage and a versatile flex room complemented by a full bath. Ascend to the second level, where the heart of the home resides ? a spacious family room, a well-appointed kitchen featuring stainless steel appliances, a generous island, quartz countertops, and a designated coffee/beverage bar. Large windows flood the space with natural light, that's perfect for entertaining guests or relaxing with family. Venture to the third floor to discover the master suite, complete with a walk-in closet and a en-suite bathroom featuring a tiled shower and double sinks. This level also hosts two additional bedrooms, a full bath, and a conveniently located laundry room. This unit has two balconies to take in all the Mountain and River views. This Unit comes with a fully finished laundry room and a AC unit. Unit is complete and ready for possession. (id:47197)
MLS® Number | 2476193 |
Property Type | Single Family |
Neigbourhood | Fernie |
Community Name | Rivers Edge II |
CommunityFeatures | Rentals Allowed With Restrictions |
Features | Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
ViewType | River View, Mountain View |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum, Stone, Composite Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2530 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Storage | 4'0'' x 5'6'' | ||
Second Level | Laundry Room | 9'0'' x 5'11'' | ||
Second Level | Primary Bedroom | 13'10'' x 13'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 12'0'' | ||
Second Level | Bedroom | 10'2'' x 12'0'' | ||
Basement | Family Room | 20'11'' x 21'0'' | ||
Basement | Foyer | 8'0'' x 10'0'' | ||
Basement | Utility Room | 6'6'' x 9'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'6'' x 11'0'' | ||
Main Level | Kitchen | 9'4'' x 16'6'' | ||
Main Level | Pantry | 3'0'' x 2'0'' | ||
Main Level | Living Room | 20'0'' x 14'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26764184/800-riverside-way-unit-302-fernie-fernie
Tannis Johannson