Maintenance, Cable TV, Heat, Insurance, Ground Maintenance, Other, See Remarks, Sewer, Water
$1,360 MonthlyA cabin in the woods just as you would imagine it to be. One of the most sought after locations on the hill with access to the lifts for Skiing & Snowboarding in the winter and Mountain Biking & hiking in the summer.True ski-in / ski-out 3 bedroom, 2 bathroom at Fernie Alpine Resort. This property has it all. Privacy, location, views, hot tub and the charm and warmth of a log cabin. One of 6 cabins beside Snowcreek Lodge. Owners have access to underground parking in the lodge, use of the pool and other amenities. In-floor heating that runs off of a natural gas boiler (replaced in 2020). Natural gas fireplace. Comes furnished and ready to use OR rent. (id:47197)
MLS® Number | 2480038 |
Property Type | Single Family |
Neigbourhood | Ski Hill Area |
Community Name | Ski Hill Area |
Community Features | Rentals Allowed With Restrictions |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Wood |
Heating Type | No Heat |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 1,460 Ft2 |
Type | House |
Utility Water | Community Water User's Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 18'6'' | ||
Basement | Bedroom | 12'0'' x 9'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Kitchen | 8'5'' x 11'0'' | ||
Main Level | Living Room | 18'6'' x 17'0'' |
https://www.realtor.ca/real-estate/27535883/5258-highline-drive-unit-505-fernie-ski-hill-area
Dan Mcskimming
(250) 423-4444
www.fernielistings.com/