Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$719 MonthlyHalf share third floor Juniper Lodge. This sunlit 2-bedroom, 2-bathroom Timberline Condo at Fernie Alpine Resort offers stunning ski hill views. HOLIDAY OFFER! ALL 4 shares available for a limited time at the special price of $499,000 — offer ends December 31, 2024! The expansive windows perfectly frame the colors of the sunrise reflecting off the headwall as you savor your morning coffee, and at night, the sparkle of the moon and stars over the mountains sets the perfect scene for restful sleep. The open-concept layout of the living, dining, and kitchen areas, featuring granite countertops, stainless steel appliances & in-suite laundry. After a day of adventure, unwind with access to hot tubs, a swimming pool, a fitness room, and the convenience of on-site ski lockers for all your gear. This turnkey condo also comes with a $10,000 fund for immediate or future upgrades, allowing you to personalize your space to your tastes. Additionally, there's a rare opportunity to rent a 60 sq. ft. storage locker for bikes and seasonal equipment. For those seeking rental income, the condo offers a hassle-free option, complete with a lock-off storage space for your personal belongings. Just a short walk from the lifts, with hiking and biking trails right outside your door, the breathtaking mountain views will inspire you year-round. The condo is currently quarter-shared and available for purchase as a half or whole No GST. 'Fernie, Where your next Adventure begins!"" (id:47197)
MLS® Number | 2478853 |
Property Type | Single Family |
Neigbourhood | Ski Hill Area |
Community Name | Timberline Lodges |
AmenitiesNearBy | Golf Nearby, Recreation, Schools, Ski Area |
CommunityFeatures | Family Oriented, Rentals Allowed With Restrictions |
Features | One Balcony |
StorageType | Storage, Locker |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Cable Tv, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2007 |
ExteriorFinish | Stone, Wood |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Tile |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 854 Sqft |
Type | Apartment |
UtilityWater | Community Water User's Utility |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Schools, Ski Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'2'' x 8'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 10'4'' x 17'6'' | ||
Main Level | Bedroom | 14'8'' x 14'1'' | ||
Main Level | Living Room | 1511'4'' x 11'6'' | ||
Main Level | Kitchen | 15'10'' x 12'10'' | ||
Main Level | Dining Room | 10'6'' x 5'9'' |
Deb Trand