Maintenance,
$660 MonthlyDesirable top floor Silver Rock Condo. This 2 bedroom, 2 bathroom unit features a spacious main living space, with updated flooring throughout and a corner gas fireplace. The master bedroom has a four piece ensuite bath, plenty of closet space and many expansive windows that offer amazing views. The kitchen features a large breakfast bar, ample counter and cabinet space and includes all dishes and kitchen wares. There is also a very private sundeck with a natural gas BBQ. The building itself features hotel like amenities, with an indoor pool, steam room, hot tub, exercise room and underground parking. This unit is turn key, and is being sold with all furnishings. Flexible rental options make this unit an attractive revenue producer. GST is applicable. (id:35050)
MLS® Number | 2455669 |
Property Type | Single Family |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Other, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Detectors - Co2 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Other, Composite Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate, Mixed Flooring, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1070 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Size Total Text | Unknown |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21 x 12 | ||
Main Level | Kitchen | 8'2 x 13 | ||
Main Level | Primary Bedroom | 16 x 9'10 | ||
Main Level | Ensuite | |||
Main Level | Bedroom | 10 x 12'1 | ||
Main Level | Full Bathroom |
Sewer | Available |
https://www.realtor.ca/real-estate/22639370/414-1500-mcdonald-avenue-fernie
Contact us for more information
Ryan Frazer
(250) 423-4444
(250) 423-4463
www.fernielistings.com