Fernie Riverfront acreage with unlimited views of the ski hill and surrounding mountains. Large windows with mountain views from every room. This luxury mountain lifestyle residence offer 4 bedrooms, 3 bathrooms and state of the art kitchen with Butler's pantry. An additional 2 bedroom suite with separate entrance is perfect for guests , caretaker, extra family, Tons of deck with out door kitchen to enjoy the views. r. Over 330 feet of riverfront. Zoned for commercial, lodge or guest home. 5.4 Acres supports horses with plenty of trails nearby. Morrissy Mountain at your door step offers unlimited hiking, biking, snowshoeing, ATV access. Only 5 KMs to town to enjoy all that Fernie has to offer. 12 minutes to Fernie Alpine Resort and Fernie Golf Club. And back to your privacy to enjoy beautiful views. (id:35050)
MLS® Number | 2452516 |
Property Type | Single Family |
Amenities Near By | Ski Area, Golf Nearby |
Communication Type | High Speed Internet |
Community Features | Rural Setting |
Easement | Other |
Features | Park Setting, Hobby Farm, Flat Site, Other, Central Island, Balcony, Paved Driveway, Balcony Enclosed, Private Yard |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Detectors - Co2 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Water Softener, Sauna, Central Vacuum, Window Coverings, Dishwasher, Garage Door Opener, Gas Stove(s) |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Slate, Ceramic Tile, Concrete, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 4329 |
Utility Water | Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard, Rail |
Land Amenities | Ski Area, Golf Nearby |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank And Field, Septic Tank |
Size Irregular | 220413 |
Size Total | 220413.0000|5 - 9.99 Acres |
Size Total Text | 220413.0000|5 - 9.99 Acres |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 31 x 8 | ||
Main Level | Kitchen | 21 x 11 | ||
Main Level | Dining Room | 21 x 10 | ||
Main Level | Living Room | 30 x 14 | ||
Main Level | Master Bedroom | 20 x 10 | ||
Main Level | Ensuite | |||
Main Level | Bedroom | 11 x 16 | ||
Main Level | Ensuite | |||
Main Level | Bedroom | 11 x 10 | ||
Main Level | Bedroom | 11 x 9 | ||
Main Level | Full Bathroom |
https://www.realtor.ca/real-estate/21964860/4061-hill-road-fernie
Contact us for more information
Carol Cohen
(250) 423-4444
(250) 423-4463
www.fernielistings.com