Maintenance,
$324.92 MonthlyWhether you're looking for your first time home, a downsize or your Fernie mountain vacation retreat, this is the one for you! This upper floor 2-bedroom, 2-bathroom + loft Canyon Trail townhome is generously proportioned with tonnes of storage. The main kitchen & living area is warm and inviting with a stone gas fireplace and huge vaulted ceilings and lots of natural light. Enjoy valley views towards the iconic Three Sisters mountains front the large front deck. You will notice that both bedrooms are larger than average with walk in closets. A large rear deck (with a bonus storage room) can be accessed from the master bedroom. This building enjoys full privacy out back with nothing to look upon but the trees! Upstairs the large loft can be a third bedroom, living room or flex space of your choosing and features a private bathroom! Don't miss the storage room located to the left of the main entrance door, along the side of the building. With low strata fees, a well managed strata and amazing access to hiking and biking trails - this property is a must see! (id:47197)
MLS® Number | 2468613 |
Property Type | Single Family |
Community Name | Fernie |
Amenities Near By | Ski Area, Stores, Schools, Recreation Nearby, Shopping |
Community Features | Rentals Allowed With Restrictions, Pets Allowed |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Balconies |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Architectural Style | Multi-level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1468 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Recreation Nearby, Shopping |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Loft | 20'8 x 13'5 | ||
Main Level | Kitchen | 10'9 x 16'6 | ||
Main Level | Dining Room | 16'5 x 15'1 | ||
Main Level | Bedroom | 10'4 x 11 | ||
Main Level | Bedroom | 12'5 x 12'7 | ||
Main Level | Full Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/25157376/36-305-canyon-trail-fernie-fernie
Jolanda Bjorkman
Personal Real Estate Corporation
(250) 423-4444
(250) 423-4463
www.fernielistings.com/