Maintenance,
$300.13 MonthlyDon't miss out on this desirable top floor, 2-bed, 1-bath condo with ski hill views! The Castle Mountain Condos are centrally located in Fernie and are a locals favorite. Strata fees include your heat! This unit has plenty of storage, newer laminate floors and has been very well maintained. Just move on in! Book your showing today, this one won't last long. (id:35050)
MLS® Number | 2456625 |
Property Type | Single Family |
Amenities Near By | Ski Area, Stores, Recreation Nearby, Shopping |
Community Features | Rentals Allowed, Pets Allowed |
Features | Central Location, Balcony |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Microwave, Refrigerator, Window Coverings, Dishwasher, Stove |
Construction Material | Wood Frame |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 884 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Ski Area, Stores, Recreation Nearby, Shopping |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'8 x 11'7 | ||
Main Level | Kitchen | 10'8 x 7'2 | ||
Main Level | Dining Room | 9'7 x 7'2 | ||
Main Level | Living Room | 17'8 x 11'3 | ||
Main Level | Bedroom | 11'11 x 9 | ||
Main Level | Bedroom | 11'11 x 10'5 | ||
Main Level | Full Bathroom | |||
Main Level | Storage | 4'11 x 8'4 |
Sewer | Available |
https://www.realtor.ca/real-estate/22831834/404-65-cokato-road-fernie
Contact us for more information
Jolanda Bjorkman
(250) 423-4444
(250) 423-4463
www.fernielistings.com